ts1

- Best Price
- 30,000
- Sellers
- 6
- Current RAP
- 13,000
- Current Value
- —
Past Week
1
50,000 tokens spent
Past Month
1
50,000 tokens spent
All Time
40
357,779 tokens spent
| When | Sale Price | Old RAP | New RAP | |
|---|
| 5d ago | 50,000 | 8,889 | 13,000 | — |
| 1mo ago | 10,000 | 8,765 | 8,889 | — |
| 1mo ago | 12,222 | 8,381 | 8,765 | — |
| 1mo ago | 11,111 | 8,078 | 8,381 | — |
| 1mo ago | 3,555 | 8,580 | 8,078 | — |
| 1mo ago | 3,555 | 9,138 | 8,580 | — |
| 1mo ago | 3,555 | 9,758 | 9,138 | — |
| 1mo ago | 3,555 | 10,447 | 9,758 | — |
| 1mo ago | 3,555 | 11,213 | 10,447 | — |
| 1mo ago | 20,000 | 10,237 | 11,213 | — |
| 1mo ago | 22,222 | 8,905 | 10,237 | — |
| 1mo ago | 15,000 | 8,228 | 8,905 | — |
| 1mo ago | 15,000 | 7,475 | 8,228 | — |
| 1mo ago | 10,000 | 7,194 | 7,475 | — |
| 1mo ago | 9,000 | 6,993 | 7,194 | — |
| 1mo ago | 5,000 | 7,214 | 6,993 | — |
| 1mo ago | 2,222 | 7,769 | 7,214 | — |
| 1mo ago | 2,200 | 8,388 | 7,769 | — |
| 1mo ago | 1,111 | 9,197 | 8,388 | — |
| 2mo ago | 9,500 | 9,163 | 9,197 | — |
| 2mo ago | 3,000 | 9,848 | 9,163 | — |
| 2mo ago | 4,999 | 10,387 | 9,848 | — |
| 2mo ago | 500 | 11,486 | 10,387 | — |
| 2mo ago | 4,999 | 12,207 | 11,486 | — |
| 2mo ago | 5,666 | 12,934 | 12,207 | — |
| 2mo ago | 6,000 | 13,704 | 12,934 | — |
| 2mo ago | 7,777 | 14,363 | 13,704 | — |
| 2mo ago | 7,500 | 15,125 | 14,363 | — |
| 2mo ago | 5,000 | 16,250 | 15,125 | — |
| 2mo ago | 12,999 | 16,611 | 16,250 | — |
| 2mo ago | 9,999 | 17,346 | 16,611 | — |
Page 1 of 1 (40 total)
| 2mo ago | 5,000 | 18,718 | 17,346 | — |
| 2mo ago | 5,000 | 20,242 | 18,718 | — |
| 2mo ago | 3,572 | 22,094 | 20,242 | — |
| 2mo ago | 3,572 | 24,152 | 22,094 | — |
| 2mo ago | 7,000 | 26,058 | 24,152 | — |
| 2mo ago | 7,000 | 28,175 | 26,058 | — |
| 2mo ago | 5,000 | 30,750 | 28,175 | — |
| 2mo ago | 7,500 | 33,333 | 30,750 | — |